<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuChene Natural Health Center</title>
	<atom:link href="http://duchenenaturalhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://duchenenaturalhealth.com</link>
	<description>Dallas, TX Golf Performance &#38; Holistic Wellness Chiropractic</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>EFT &amp; Muscle Testing Classes</title>
		<link>http://duchenenaturalhealth.com/2011/09/07/eft-muscle-testing-classes/</link>
		<comments>http://duchenenaturalhealth.com/2011/09/07/eft-muscle-testing-classes/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:03:59 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[EFT]]></category>
		<category><![CDATA[Emotional Wellness]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[What's Happening]]></category>
		<category><![CDATA[EFT Dallas]]></category>
		<category><![CDATA[Emotional Freedom Technique]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[muscle testing]]></category>
		<category><![CDATA[muscle testing class]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Tapping]]></category>
		<category><![CDATA[Triggers]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=460</guid>
		<description><![CDATA[Muscle Testing Class Overview: Muscle testing is a very easy art to learn. I teach this class because it can also be very easy to do this wrong. Muscle testing is a way to communicate with your innate intelligence to find out what is stressful and what is health enhancing to your body. For best [...]]]></description>
			<content:encoded><![CDATA[<h3>Muscle Testing Class Overview:</h3>
<p>Muscle testing is a very easy art to learn. I teach this class because it can also be very easy to do this wrong. Muscle testing is a way to communicate with your innate intelligence to find out what is stressful and what is health enhancing to your body. For best success on using muscle testing you need to actually practice it. We will be getting plenty of hands on during this class.</p>
<p>***It is recommended that you attend this class with a partner. Someone that would be close so that you can practice together after the class.***</p>
<ul>
<li>How to Test a Muscle Correctly</li>
<ul>
<li>Learn the one thing that can improve the quality of your muscle testing</li>
</ul>
</ul>
<ul>
<li>Nutritional Testing</li>
<ul>
<li>Allergy Testing: How to test for both food and environmental allergies. *** Please bring with you several food/environmental things you would like to test for***</li>
<li>Nutrition Supplement Response Testing: How to test for nutritional supplementation *** Please bring your own supplements to see how they test***</li>
<li>How to test for Homeopathic, Herbs, Essential Oil, Flower Essence, or any other nutritional substance</li>
</ul>
<li>Emotional Response Testing</li>
<ul>
<li>Learn how to use muscle testing to improve your ability to do EFT</li>
<li>Find hidden Emotional stress in your goals</li>
<li>Find Emotional attachments to your physical problems</li>
</ul>
</ul>
<h3>Real Life Introspective EFT:</h3>
<p>EFT is an easy way to release stuck emotions, stuck beliefs, old thought patterns, emotional incongruency or &#8220;stuff&#8221; that cause many of the physical and emotional things that people suffer from and go through. This technique is very easy to learn. The class will teach you the basics of how to do the technique. We will solidify the technique by helping you run through your goals and showing you how to do EFT on them.</p>
<p>This is a hands on, interactive, type of class. We will be diving into both your triggers and helping you find your core issues. I am very confident that this class will get you the skills you need to really use EFT on a daily basis.</p>
<p style="text-align: center;"><strong>Take one or take them both!</strong></p>
<h3 style="text-align: center;">Date: Saturday, September 10, 2011</h3>
<h3 style="text-align: center;">Classes &amp; Times:</h3>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">Muscle Testing</span> &#8211; 8 am &#8211; 12 noon</strong></p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">EFT &#8211; Emotional Freedom Technique</span> &#8211; 1 pm &#8211; 5 pm</strong></p>
<h3 style="text-align: center;">Cost:</h3>
<p style="text-align: center;"><strong>45$ per class</strong></p>
<p style="text-align: center;"><strong>2 Class Deal 80$ for both classes</strong></p>
<p style="text-align: center;"><strong>Since these are hands on classes we only have room for 10 people</strong></p>
<p style="text-align: center;"><strong>Also if you cannot make either class and wish to host one please contact us</strong></p>
<h3 style="text-align: center;"><span style="text-decoration: underline;"><strong>To Register:</strong></span></h3>
<p style="text-align: center;"><strong>Please email your name, contact phone number, and which class(es) you wish to register for to DrJoseph@DuCheneNaturalHealth.com</strong></p>
<p style="text-align: center;"><strong>Payments will be taken the day of the event via cash, check, or credit card.</strong></p>
<h3 style="text-align: center;">Location: DuChene Natural Health Center<br />
5206 McKinney Ave. Ste. 102<br />
Dallas, TX 75205</h3>
<p style="text-align: center;"><strong>Building Code: *6597</strong></p>
<p><iframe src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=DuChene+Natural+Health+Center,+McKinney+Avenue,+Dallas,+TX&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=36.778911,86.572266&amp;vpsrc=0&amp;ie=UTF8&amp;hq=DuChene+Natural+Health+Center,&amp;hnear=McKinney+Ave,+Dallas,+Texas&amp;ll=32.829718,-96.783065&amp;spn=0.048521,0.031022&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=DuChene+Natural+Health+Center,+McKinney+Avenue,+Dallas,+TX&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=36.778911,86.572266&amp;vpsrc=0&amp;ie=UTF8&amp;hq=DuChene+Natural+Health+Center,&amp;hnear=McKinney+Ave,+Dallas,+Texas&amp;ll=32.829718,-96.783065&amp;spn=0.048521,0.031022">View Larger Map</a></small></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://duchenenaturalhealth.com/2011/09/07/eft-muscle-testing-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIROPRACTIC AND GOLF&#8230; A GOOD COMBINATION!</title>
		<link>http://duchenenaturalhealth.com/2011/08/20/chiropractic-golf-good-combination/</link>
		<comments>http://duchenenaturalhealth.com/2011/08/20/chiropractic-golf-good-combination/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:02:18 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[What's Happening]]></category>
		<category><![CDATA[Chiropractor]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golfers]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=455</guid>
		<description><![CDATA[CHIROPRACTIC AND GOLF&#8230; A GOOD COMBINATION! Vol. 3 Issue 93 There are some 25 million golfers in America and a good percentage of them suffer from chronic back pain. It’s not surprising considering all the forceful twisting that most golfers endure because of their enthusiastic swings. Unfortunately for golfers, there is a theory which promotes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHIROPRACTIC</strong> AND <strong>GOLF</strong>&#8230; A GOOD COMBINATION!</p>
<p>Vol. 3 Issue 93</p>
<p>There are some 25 million <strong>golfers</strong> in America and a good percentage of them suffer from <strong>chronic back pain</strong>. It’s not surprising considering all the forceful twisting that most <strong>golfers</strong> endure because of their enthusiastic swings.</p>
<p>Unfortunately for <strong>golfers</strong>, there is a theory which promotes maximal spine rotation during the backswing. The spinal muscles, however, provide only 5% of the torque generated during spinal rotation; with the abdominal muscles doing nearly all of the work. In truth, a short swing, with less spinal rotation gives a <strong>golfer</strong> more control and minimizes stress in the lumbar spine.</p>
<p>The “big-swing, big-muscle” method is dangerous and should be abandoned.</p>
<p>There are several avenues of care that <strong>chiropractors</strong> can offer <strong>golfers,</strong> including spinal adjustments, preventive swing advice, rehabilitation exercises and anti-inflammatory nutrition. Golfers should be advised to adopt the principle of rigid parallelization throughout the golf swing, which requires rigid abdominal control.</p>
<p>Chiropractic and golf are a good match, both for the treatment of sports injuries, proper instruction and preventive care.</p>
<p>SOURCE: Dynamic Chiropractic online/ www.chiroweb.com, August 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://duchenenaturalhealth.com/2011/08/20/chiropractic-golf-good-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIROPRACTIC AND CHRONIC FATIGUE SYNDROME</title>
		<link>http://duchenenaturalhealth.com/2011/05/18/chiropractic-chronic-fatigue-syndrome/</link>
		<comments>http://duchenenaturalhealth.com/2011/05/18/chiropractic-chronic-fatigue-syndrome/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:02:00 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Emotional Wellness]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Chiropractor]]></category>
		<category><![CDATA[chronic fatigue]]></category>
		<category><![CDATA[chronic fatigue syndrome]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep problems]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=387</guid>
		<description><![CDATA[CHIROPRACTIC AND CHRONIC FATIGUE SYNDROME Vol. 1 Issue 72 Chronic Fatigue Syndrome is persistent or relapsing debilitating fatigue in a person. Some symptoms of CFS are mild fever, sore throat, painful and swollen lymph nodes in the cervical and axillary areas, unexplained generalized muscle weakness, muscular pain, prolonged general fatigue, generalized headache, joint pain, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHIROPRACTIC</strong> AND <strong>CHRONIC FATIGUE SYNDROME</strong></p>
<p>Vol. 1 Issue 72</p>
<p><strong>Chronic Fatigue Syndrome</strong> is persistent or relapsing debilitating <strong>fatigue</strong> in a person.</p>
<p>Some  symptoms of CFS are mild fever, sore throat, painful and swollen lymph  nodes in the cervical and axillary areas, unexplained generalized muscle  weakness, muscular pain, <span style="text-decoration: underline;">prolonged general fatigue</span>, generalized<strong> headache</strong>, joint pain, and <strong>sleep</strong> disturbances.</p>
<p>Two  case histories of females age 32 and 38 suffering from CFS revealed  significant improvements in stamina, increased energy and reduced  symptoms.</p>
<p>Both patients underwent eight months of therapy which included:</p>
<p><strong><span style="text-decoration: underline;">1. Regular chiropractic spinal adjustments.</span></strong></p>
<p><strong><em>2. Counseling as to eating habits and education in nutritional information.</em></strong></p>
<p><strong><em>3. An exercise regimen of increasing intensity.</em></strong></p>
<p>Specific goals as to time and amount of exercise were set and monitored to insure compliance.<br />
The medical community’s approach to CFS is to teach the patient how to cope with the symptoms.<br />
<strong>Chiropractic</strong> offers well rounded treatment that may yield positive results as in the above two examples.</p>
<p>SOURCE: The Digest of Chiropractic Economics, March/April 1989</p>
]]></content:encoded>
			<wfw:commentRss>http://duchenenaturalhealth.com/2011/05/18/chiropractic-chronic-fatigue-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIROPRACTIC MANIPULATION IN NECK RELATED HEADACHES</title>
		<link>http://duchenenaturalhealth.com/2011/05/18/chiropractic-manipulation-neck-related-headaches/</link>
		<comments>http://duchenenaturalhealth.com/2011/05/18/chiropractic-manipulation-neck-related-headaches/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:55:57 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Chiropractor]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[neck headache]]></category>
		<category><![CDATA[non-migrane headache]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=385</guid>
		<description><![CDATA[CHIROPRACTIC MANIPULATION IN NECK RELATED HEADACHES Vol. 1 Issue 65 A recent study published in the Journal of Manipulative Physiological Therapeutics evaluated the effects of six chiropractic manipulations, over a course of three weeks, on a group of headache sufferers. The results were: 1. Use of painkillers decreased by 36% 2. Headache intensity decreased by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHIROPRACTIC </strong>MANIPULATION IN <strong>NECK</strong> RELATED <strong>HEADACHES</strong></p>
<p>Vol. 1 Issue 65</p>
<p>A  recent study published in the Journal of Manipulative Physiological  Therapeutics evaluated the effects of six <strong>chiropractic</strong> manipulations,  over a course of<span style="text-decoration: underline;"> three weeks</span>, on a group of headache sufferers. The  results were:</p>
<p><span style="text-decoration: underline;"><strong>1. Use of painkillers decreased by 36%</strong></span></p>
<p><span style="text-decoration: underline;"><strong>2. Headache intensity decreased by 36%</strong></span></p>
<p><span style="text-decoration: underline;"><strong>3. The number of headache hours decreased by 69%</strong></span></p>
<p>This  study concluded that, “Spinal manipulation has a <span style="text-decoration: underline;">significant positive  effect</span> in cases of cervicogenic (neck-related) <strong>headaches</strong>.”</p>
<p>SOURCE: Journal of Manipulative Physiological Therapeutics, June, 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://duchenenaturalhealth.com/2011/05/18/chiropractic-manipulation-neck-related-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY REVEALS LINK WITH CERVICAL SPINE AND HEADACHE AND MIGRAINE</title>
		<link>http://duchenenaturalhealth.com/2011/05/17/study-reveals-link-cervical-spine-headache-migraine/</link>
		<comments>http://duchenenaturalhealth.com/2011/05/17/study-reveals-link-cervical-spine-headache-migraine/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:51:18 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Headache]]></category>
		<category><![CDATA[Migrane]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[Chiropractor]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[neck headache]]></category>
		<category><![CDATA[non-migrane headache]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=383</guid>
		<description><![CDATA[STUDY REVEALS LINK WITH CERVICAL SPINE AND HEADACHE AND MIGRAINE Vol. 1 Issue 56 A study of 47 patients was done to see if the cervical spine played a role in headaches. The results of the study showed: 1. 77% of all subjects and 89% of females exhibited a marked reduction, absence or reversal of [...]]]></description>
			<content:encoded><![CDATA[<p>STUDY REVEALS LINK WITH CERVICAL SPINE AND <strong>HEADACHE</strong> AND <strong>MIGRAINE</strong></p>
<p>Vol. 1 Issue 56</p>
<p>A study of 47 patients was done to see if the cervical spine played a role in <strong>headaches</strong>. The results of the study showed:</p>
<p>1.  77% of all subjects and 89% of females exhibited a marked reduction, <span style="text-decoration: underline;"> absence or reversal of the normal cervical curve of the spine.</span></p>
<p>2.  97% of all subjects on x-ray had <span style="text-decoration: underline;">at least one significant abnormality</span> of the cervical spine. 43% exhibited abnormalities at four or more  segments.</p>
<p>3. <span style="text-decoration: underline;">Motion</span> between the skull and the first  cervical bone<span style="text-decoration: underline;"> was reduced </span>in 90% of subjects in flexion and 70% of the  subjects in extension.</p>
<p>The study concluded that: “The neck plays an important, but largely ignored role in the manifestation of adult <strong>headaches</strong>.”</p>
<p>SOURCE: Journal of Manipulative and Physiological Therapeutics Volume 15 • Number 7 • September, 1992</p>
]]></content:encoded>
			<wfw:commentRss>http://duchenenaturalhealth.com/2011/05/17/study-reveals-link-cervical-spine-headache-migraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEADACHES ARE MOST OFTEN CAUSED BY NECK PROBLEMS</title>
		<link>http://duchenenaturalhealth.com/2011/05/17/headaches-caused-neck-problems/</link>
		<comments>http://duchenenaturalhealth.com/2011/05/17/headaches-caused-neck-problems/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:41:59 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Chiropractor]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[neck headache]]></category>
		<category><![CDATA[non-miagrane headache]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=380</guid>
		<description><![CDATA[HEADACHES ARE MOST OFTEN CAUSED BY NECK PROBLEMS Vol. 1 Issue 37 According to the front page of the “Life” section in the Toronto Star&#8230; “Chiropractors were right. Many headaches are caused by damaged structures in the neck – and scientific evidence proves it.” The article interviewed a Toronto physician, Peter Rothbart, who concludes: “We [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HEADACHES</strong> ARE MOST OFTEN CAUSED BY NECK PROBLEMS</p>
<p>Vol. 1 Issue 37</p>
<p>According  to the front page of the “Life” section in the Toronto Star&#8230;  “<strong>Chiropractors</strong> were right. Many <strong>headaches </strong>are <strong>caused by</strong> damaged  structures in the <strong>neck</strong> – and scientific evidence proves it.”</p>
<p>The article interviewed a Toronto physician, Peter Rothbart, who concludes:</p>
<p>“We  have been about to find an anatomical and physiological cause for many  <strong>headaches</strong>. We’ve found damaged structures in the neck, and have gone on  to prove they are the cause of the pain.<br />
“We couldn’t believe it at  first. We’ve been able to put together a scientific explanation for how  neck structure causes headaches&#8230;”</p>
<p>In the past  medical doctors have scorned the idea that neck problems cause headaches  when it was suggested by chiropractors. But Rothbart says they will  accept the anatomical research results.</p>
<p>Rothbart says  doctors can check different bones in the neck to identify exactly where  the problem is&#8230;If it is a structural problem that will respond to  spinal manipulation, Rothbart refers the patient to a chiropractor to  have it fixed.”</p>
<p>SOURCE: The Toronto Star, Thursday, December 28, 1995</p>
]]></content:encoded>
			<wfw:commentRss>http://duchenenaturalhealth.com/2011/05/17/headaches-caused-neck-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALKING HELPS MAINTAIN NORMAL BRAIN FUNCTION AND ENCOURAGES NEW BRAIN CELL DEVELOPMENT</title>
		<link>http://duchenenaturalhealth.com/2011/05/15/walking-helps-maintain-normal-brain-function-encourages-brain-cell-development/</link>
		<comments>http://duchenenaturalhealth.com/2011/05/15/walking-helps-maintain-normal-brain-function-encourages-brain-cell-development/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:10:31 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[sedentary]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=374</guid>
		<description><![CDATA[WALKING HELPS MAINTAIN NORMAL BRAIN FUNCTION AND ENCOURAGES NEW BRAIN CELL DEVELOPMENT Vol. 8 Issue 107 New research conducted at the University of Illinois determined that simply walking every two to three days can make dramatic differences in helping to maintain normal brain function and the development of new brain cells. Researchers utilized MRI scans [...]]]></description>
			<content:encoded><![CDATA[<p>WALKING HELPS MAINTAIN NORMAL BRAIN FUNCTION AND ENCOURAGES NEW BRAIN CELL DEVELOPMENT</p>
<p>Vol. 8 Issue 107</p>
<p>New  research conducted at the University of Illinois determined that simply  walking every two to three days can make dramatic differences in  helping to maintain normal brain function and the development of new  brain cells.</p>
<p>Researchers utilized MRI scans to  measure changes in brain activity in adults between the ages of 58 to  78, before and after a six-month program of aerobic exercise.</p>
<p>Participants gradually built up to walking at a moderate pace, three times per week for 45 minute sessions.</p>
<p>At  the end of the six-month period, researchers discovered that the brain  activity of the walking participants was similar to that of healthy, fit  seniors, whereas, little, if any improvements in brain activity were  noted among members of the comparison group, whose activities were  limited to stretching and toning exercises.</p>
<p>Researchers  determined that after several months of regular walking, older adults  showed an increase in blood flow to the brain — which resulted in  improved learning, memory and attention ability.</p>
<p>Results  of this study show that aging adults who give up their sedentary  lifestyle and replace it with a simple fitness regimen that consists of  brisk walking, will have improved focus and better decision-making  capabilities.</p>
<p>SOURCE: Alternative  Medicine, August 2004, p. 11; University of Illinois at Urbana-Champaign  News Bureau, February 16, 2004; www.news.uiuc.edu/news.</p>
]]></content:encoded>
			<wfw:commentRss>http://duchenenaturalhealth.com/2011/05/15/walking-helps-maintain-normal-brain-function-encourages-brain-cell-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH STUDIES LINKING EXERCISE WITH GOOD HEALTH</title>
		<link>http://duchenenaturalhealth.com/2011/05/15/research-studies-linking-exercise-good-health/</link>
		<comments>http://duchenenaturalhealth.com/2011/05/15/research-studies-linking-exercise-good-health/#comments</comments>
		<pubDate>Sun, 15 May 2011 11:35:45 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Live Longer]]></category>
		<category><![CDATA[exericse]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=366</guid>
		<description><![CDATA[RESEARCH STUDIES LINKING EXERCISE WITH GOOD HEALTH Vol. 2 Issue 64 Everyone knows that exercise promotes better health. Now, here are a few studies that proves it does: 1. A seven-year study from the University of Minnesota, involving 12,000 men, found that those who walked or did similar exercise for an average of just 20 [...]]]></description>
			<content:encoded><![CDATA[<p>RESEARCH STUDIES LINKING EXERCISE WITH GOOD HEALTH</p>
<p>Vol. 2 Issue 64</p>
<p>Everyone knows that exercise promotes better health. Now, here are a few studies that proves it does:</p>
<p>1.  A seven-year study from the University of Minnesota, involving 12,000  men, found that those who walked or did similar exercise for an average  of just 20 minutes a day were 37 percent less likely to die of coronary  disease than those who exercised less than that. The study suggests  moderate exercise protects the heart by helping to prevent or decrease  several risk factors for coronary disease: high blood pressure, a low  level of the “good” HDL cholesterol, obesity, and diabetes.</p>
<p>2.  A study published in the Journal of the American Medical  Associationfound a different group of Minnesota researchers followed  40,000 post-menopausal women for seven years. Those who regularly  engaged in moderate activities, such as bowling, golf, gardening, or  walking, had a 41 percent lower death rate than those who did easier  exercise or none at all. Even those who did those activities just once a  week had a 29 percent lower morality rate than those who seldom or  never exercised.</p>
<p>3. Norwegian researchers evaluated  physical fitness in some 2,000 men over a 16 year period. Those who  exercised regularly and were in mediocre shape had a 41 percent  reduction in deaths from coronary disease or stroke. Those in good shape  had a 55 percent reduction, and those in excellent shape had a 59  percent reduction.</p>
<p>4. Researchers from the Cooper  Institute, for Aerobic Research in Dallas found that men who improved  from poor to moderate fitness reduced their overall death rate by 44  percent, while those who worked up from moderate to good shape reduced  their mortality by an additional 22 percent.</p>
<p>In conclusion, moderate exercise reduces the risk of coronary disease, stroke and helps you live longer.</p>
<p>SOURCE: As reported in Consumer Reports on Health, April 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://duchenenaturalhealth.com/2011/05/15/research-studies-linking-exercise-good-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALKING AN HOUR A DAY BRINGS BETTER OVERALL HEALTH YOUR WAY</title>
		<link>http://duchenenaturalhealth.com/2011/05/14/walking-hour-day-brings-health/</link>
		<comments>http://duchenenaturalhealth.com/2011/05/14/walking-hour-day-brings-health/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:56:48 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=372</guid>
		<description><![CDATA[WALKING AN HOUR A DAY BRINGS BETTER OVERALL HEALTH YOUR WAY Vol. 7 Issue 21 The National Academy of Sciences recommends 60 minutes of moderately intense activity a day; however the Centers for Disease Control and Prevention (CDC), report that 75% of Americans fail at meeting the 30-minute recommendation. And, one-third of Americans live sedentary [...]]]></description>
			<content:encoded><![CDATA[<p>WALKING AN HOUR A DAY BRINGS BETTER OVERALL HEALTH YOUR WAY</p>
<p>Vol. 7 Issue 21</p>
<p>The  National Academy of Sciences recommends 60 minutes of moderately  intense activity a day; however the Centers for Disease Control and  Prevention (CDC), report that 75% of Americans fail at meeting the  30-minute recommendation. And, one-third of Americans live sedentary  lives.</p>
<p>An easy, free, safe, and pleasant activity is  walking — an activity that many Americans don’t do enough of; it’s an  activity very beneficial to overall health.</p>
<p>Greg  Heath, lead scientist at the CDC’s Physical Activity and Health Branch,  explained the metabolic changes induced by walking, noting how the  adrenal glands secrete adrenaline into the bloodstream, which signals  the heart to beat faster and boosts blood pressure. As more blood is  pumped throughout the body, more oxygen and nutrients are transported,  which enable the muscles to utilize carbohydrates and sugar starches  that have been stored – thus increasing the metabolism and easing  digestion.</p>
<p>Walking subsequently causes the brain to  release endorphins and serotonin, which elevates mood. Walking also  lowers blood pressure, reduces the risk of blood clots, improves  circulation, aids in digestion, enables the body to process fat and  energy, which makes it easier to maintain a healthy weight, and helps  you sleep better.</p>
<p>Walking is the best choice as a  regular form of physical activity, for those without prohibitive  disabilities, according to Mark Fenton, host of PBS series “America’s  Walking,” former coach of a national racewalking team, and author of  “The Complete Guide to Walking for Health, Weight Loss and Fitness.”</p>
<p>Fenton  noted that for the many Americans who are overweight, that walking is  safer than running, due to the lesser degree of impact, which can lead  to problems in the hips, knees and ankles.</p>
<p>Walking is  also the one routine that can be continued throughout times of change —  such as during pregnancy, during some injuries, and while aging.</p>
<p>SOURCE: The Washington Post, October 2002; www.washingtonpost.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://duchenenaturalhealth.com/2011/05/14/walking-hour-day-brings-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHYSICAL ACTIVITY COULD SAVE BILLIONS IN HEALTH CARE COSTS</title>
		<link>http://duchenenaturalhealth.com/2011/05/14/physical-activity-save-billions-health-care-costs/</link>
		<comments>http://duchenenaturalhealth.com/2011/05/14/physical-activity-save-billions-health-care-costs/#comments</comments>
		<pubDate>Sat, 14 May 2011 11:27:08 +0000</pubDate>
		<dc:creator>Dr. Joseph DuChene, Jr., D.C.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[sedentary]]></category>

		<guid isPermaLink="false">http://duchenenaturalhealth.com/?p=361</guid>
